Keep the tape snug but not tight.
Take measurements more than once for accuracy.
Always measure over bare skin or form-fitting clothes.
Write down your measurements and compare with size charts.
Measurement | How to Measure |
---|---|
Bust | Wrap the tape around the fullest part of your bust, keeping it parallel to the ground. |
Waist | Measure around the narrowest part of your waist (usually just above the belly button). |
Hips | Measure the fullest part of your hips and buttocks, with feet together. |
Inseam | Measure from the top of your inner thigh to the bottom of your ankle (or desired pant length). |
Shoulders | Measure from the edge of one shoulder to the other straight across the back. |
Women’s Clothing Size Guide (US)
Size | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|
XS (0–2) | 31–33 | 23–25 | 33–35 |
S (4–6) | 34–35 | 26–27 | 36–37 |
M (8–10) | 36–37 | 28–29 | 38–39 |
L (12–14) | 38.5–40 | 30.5–32 | 41–42.5 |
XL (16–18) | 41.5–43 | 33.5–35 | 44–45.5 |
XXL (20–22) | 44–46 | 36–38 | 46.5–48.5 |
Pants/Jeans US
Waist Size | US Size |
---|---|
28–29 | XS |
30–31 | S |
32–33 | M |
34–36 | L |
38–40 | XL |
42–44 | XXL |
Women’s EU Size Chart
EU Size | US Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
32 | 0 | 76 | 60 | 84 |
34 | 2 | 80 | 64 | 88 |
36 | 4 | 84 | 68 | 92 |
38 | 6 | 88 | 72 | 96 |
40 | 8 | 92 | 76 | 100 |
42 | 10 | 96 | 80 | 104 |
44 | 12 | 100 | 84 | 108 |
46 | 14 | 104 | 88 | 112 |
48 | 16 | 110 | 94 | 117 |
Pants/Jeans EU
EU Size | Waist (cm) | US Size |
---|---|---|
44 | 74 | 28 |
46 | 78 | 30 |
48 | 82 | 32 |
50 | 86 | 34 |
52 | 90 | 36 |
54 | 94 | 38 |
Size, fit and measurements may vary from one style to another, which means there might be slight differences in items fit.